Your Elected Officials
Elected officials come in three levels: federal, state, and local. Your local elected officials are listed below. To see all of your state representatives, visit the Secretary of State’s website.
Mercer County Elected Officials
| OFFICE NAME | OFFICIAL NAME | CONTACT INFORMATION |
|---|---|---|
| County Comm. District 3 | Greg Puckett | Mercer County Commission 1501 West Main Street, Suite 210 Princeton, WV 24740 304-487-8527 |
| County Comm. District 2 | Brian Blankenship | Mercer County Commission 1501 West Main Street, Suite 210 Princeton, WV 24740 304-487-8309 |
| County Comm. District 1 | Bill Archer | Mercer County Commission 1501 West Main Street, Suite 210 Princeton, WV 24740 304-487-8310 |
| Prosecuting Attorney | Brian Cochran | Mercer County Prosecuting Attorney 120 Scott Street, Suite 200 Princeton, WV 24740 304-487-8340 |
| Sheriff | Alan Christian | Mercer County Sheriff 1501 West Main Street, Suite 120 Princeton, WV 24740 304-487-8303 |
| Assessor | Tommy Bailey | Mercer County Assessor 1501 West Main Street, Suite 110 Princeton, WV 24740 304-487-8397 |
| County Clerk | Verlin Moye | Mercer County Clerk 1501 West Main Street, Suite 121 Princeton, WV 24740 304-487-8466 moyeverlin@hotmail.com |
| Circuit Clerk | Julie Ball | Mercer County Circuit Clerk 1501 West Main Street, Suite 111 Princeton, WV 24740 304-487-8371 julie.ball@courtswv.gov |
| Circuit Judge | Ryan Flanigan | 304-487-8346 |
| Circuit Judge | Judge William Sadler | 304-487-8347 |
| Circuit Judge | Judge Mark Wills | 304-431-8500 |
| Magistrate (Division 1) | Michael Flanigan | Mercer County Magistrates 1501 West Main Street Princeton, WV 24740 304-431-7117 |
| Magistrate (Division 2) | Susan Honaker | Mercer County Magistrates 1501 West Main Street Princeton, WV 24740 304-325-3582 |
| Magistrate (Division 3) | Keith Compton | Mercer County Magistrates 1501 West Main Street Princeton, WV 24740 304-325-3774 |
| Magistrate (Division 4) | Mike Crowder | Mercer County Magistrates 1501 West Main Street Princeton, WV 24740 304-431-7119 |
| Magistrate (Division 5) | William Holroyd | Mercer County Magistrates 1501 West Main Street Princeton, WV 24740 304-431-7118 |
| Family Court Judge | Judge Anthony Bisaha | 304-487-8425 |
| Family Court Judge | Judge Lisa Clark | 304-431-8512 |
| Family Court Judge | Adam Wolfe | 304-487-8426 |
| State Senator (6th Senatorial District) | Craig Hart | |
| State Senator (6th Senatorial District) | Mark R. Maynard | 304-357-7808 |
| House of Delegates (37th ) | Marty Gearheart | 304-340-3179 |
| House of Delegates (38th) | Joe C. Ellington, Jr | 304-340-3269 |
| House of Delegates (39th) | Doug Smith | 304-340-3252 |
| House of Delegates (41st ) | Jordan Maynor |
Executive Committee Members
| Party/district | name | STATE COUNTY | |
|---|---|---|---|
| Republican, District 1 (Fem) | Kathy Shott | County | KSHOTT@SHOTTLAW.COM |
| Republican District 1 (Fem) | Toni O’Saile | County | OSAILE+14@GMAIL.COM |
| Republican, District 1 (Male) | Marty Gearheart | County | MARTY.GEARHEART@MARTYGEARHEART.COM |
| Republican, District 1 (Male) | John Shott | County | JSHOTT@SHOTTLAW.COM |
| Republican, District 2 (Fem) | Brenda Miller-Mann | County | MARSHALL10@SUDDENLINK.NET |
| Republican, District 2 (Fem) | Karen Pendleton | County | KARENPENDLETON1955@GMAIL.COM |
| Republican, District 2 (Male) | Paul Canterbury | County | PCANTERBURY51@GMAIL.COM |
| Republican, District 2 (Male) | Joe C. Ellington Jr. | County | JELLINGTON@FRONTIERNET.NET |
| Republican, District 3 (Fem) | Deborah Cottle | County | DEBBIECOTTLE60@YAHOO.COM |
| Republican, District 3 (Fem) | Amy Ellison | County | ADELLISON@GMAIL.COM |
| Republican, District 3 (Male) | Lyle Cottle | County | LCOTTLE54@YAHOO.COM |
| Republican, District 3 (Male) | Doug Smith | County | DOUGDSMITH@AOL.COM |
| Republican, 6th Senatorial District | Marty Gearheart | State | |
| Republican, 6th Senatorial District | Mark Maynard | State | |
| Democrat, District 1 (Fem) | Kim Felix | County | |
| Democrat, District 1 (Fem) | Deirdre Guyton | County | |
| Democrat, District 1 | Hobert Collins | County | |
| Democrat, District 1 | Mr. Lacy Watson | County | |
| Democrat, District 2 (Fem) | Anita Skeens Caldwell | County | |
| Democrat, District 2 (Fem) | Tina Russell | County | |
| Democrat District 2 (Male) | Marvin J. Lockett | County | |
| Democrat District 2 (Male) | County | ||
| Democrat, District 3 (Fem) | Janeth (Jan) Farley | County | |
| Democrat, District 3 (Fem) | Deb McCarthy | County | |
| Democrat, District 3 (Male) | Robi Ofsa | County | |
| Democrat, District 3 (Male) | County | ||
| Democrat, 6th Senatorial District (Fem) | Deb McCarthy | State | |
| Democrat, 6th Senatorial District (Fem) | Phyllis White | State | |
| Democrat, 6th Senatorial District (Male) | Marcus Wilkes | State | |
| Democrat, 6th Senatorial District (Male) | Robert Ofsa | State |
Updated: September 29, 2022