Where to Vote in Person
Where you vote depends on where you live. Not sure which precinct is yours? To find your precinct and voting location
click on the link here : https://apps.sos.wv.gov/Elections/Voter/FindMyPollingPlace or go to GoVoteWV.com and choose the box labeled : Check Your Voter Registration Record.
Early Voting Locations – General
October 26-November 5
All voting locations are open Monday – Friday 8:30 – 4:30, Saturdays 9:00 – 5:00.
CITY | Location | Address |
---|---|---|
Princeton | Mercer County Courthouse | 1501 Main St. Suite 121 Princeton, WV 24740 Notes: Voter Registration Office |
Bluefield | Sims Wellness Center | 1780 Stadium Drive Bluefield, WV 24701 Note: (aka) – Bluefield Auditorium |
Bluewell | Four Seasons Answering Service | 3311 Coal Heritage Rd Bluewell, WV 24701 Notes: As you top the hill into Bluewell, it is the first building on the left, right beside Belcher Alignment and old service station |
Princeton | Covenant Baptist Church | 145 Wyndale Dr. Princeton, WV 24739 Notes: Entrance on side |




Election Day Voting Locations
Distrct | precient | Location | Address | Additional info |
---|---|---|---|---|
1 | 1 | Mountain Valley Elementary School | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 2 | Bluewell Elementary School | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 3 | Bluewell Elementary School | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 4 | Brushfork Elementary School | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 14 | Greater Mt. Zion Pentecostal Church | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 15 | Faith Center Church | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 20 | Sacred Heart Catholic Church Annex | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 27 | Bland St. United Methodist Church | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 28 | Westminster Presbyterian Church | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 31 | Bluefield High School | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 32 | Bluefield Auditorium (Stadium Drive) | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 36 | Cumberland Heights Baptist Church | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 66 | Nemours Ruritan Building | Bluefield, WV 24701 | Del. Dist: 37 Sen. Dist: 6 |
1 | 73 | Glenwood School – Gym | Princeton, WV 24739 | Del. Dist: 38 Sen. 6 |
1 | 79 | Mountain Valley Elementary School | Bluefield, WV 24701 | Del. Dist: 38 Sen. 6 |
1 | 96 | New Salem United Methodist Church | Bluefield, WV 24701 | Del. Dist: 38 Sen. Dist: 6 |
2 | 71 | Glenwood School (Entrance) | Princeton, WV 24739 | Del. Dist: 38 Sen. Dist: 6 |
2 | 72 | Glenwood School (Locker Room) | Princeton, WV 24739 | Del. Dist: 38 Sen. Dist: 6 |
2 | 74 | Mercer County Vo-Tech Center (seminar room) | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 75 | Princeton Presbyterian Church | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 78 | Mercer Co. Commission On Aging | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 80 | Memorial Building | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 82 | Family Ministries Center – (Pctn. First United Meth. Ch.) | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 83 | Karen Preservati Center (Princeton Rescue Squad Training Center) | Princeton, WV 24740 | Del. Dist: 39 Sen. Dist: 6 |
2 | 86 | Karen Preservati Center (Princeton Rescue Squad Training Center) | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
2 | 88 | Burke Memorial Baptist Church | Princeton, WV 24740 | Del. Dist: 39 Sen. Dist: 6 |
2 | 89 | Nazarene Church (Oakvale Road) | Princeton, WV 24740 | Del. Dist: 39 Sen. Dist: 6 |
2 | 95 | Silver Springs Elementary School | Princeton, WV 24740 | Del. Dist: 39 Sen. Dist: 6 |
3 | 44 | East River Ruritan in Oakvale | Princeton, WV 24739 | Del. Dist: 39 Sen. Dist: 6 |
3 | 47 | Johnston Chapel (Halls Ridge Road) | Princeton, WV 24739 | Del. Dist: 39 Sen. Dist: 6 |
3 | 48 | Old School Building – Willowton | Princeton, WV 24739 | Del. Dist: 39 Sen. Dist: 6 |
3 | 49 | Lashmeet Community Freewill Baptist Church | Lashmeet, WV 24733 | Del. Dist: 39 Sen. Dist: 6 |
3 | 52 | Spanishburg School | Spanishburg, WV 25922 | Del. Dist: 39 Sen. Dist: 6 |
3 | 53 | Kegley Baptist Church | Kegley, WV 24731 | Del. Dist: 39 Sen. Dist: 6 |
3 | 54 | Pikeview High School | Princeton, WV 24739 | Del. Dist: 39 Sen. Dist: 6 |
3 | 56 | Athens Elementary School | Athens, WV 24712 | Del. Dist: 39 Sen. Dist: 6 |
3 | 58 | Lashmeet-Matoaka School | Lashmeet, WV 24733 | Del. Dist: 39 Sen. Dist: 6 |
3 | 59 | Church of Christ – Pettrey | Athens, WV 24712 | Del. Dist: 41 Sen. Dist: 6 |
3 | 60 | Crane Creek Pentecostal Church | Montcalm, WV 24737 | Del. Dist: 37 Sen. Dist: 6 |
3 | 62 | Sun Valley Elementary School | Lerona, WV 25971 | Del. Dist: 41 Sen. Dist: 6 |
3 | 64 | Fairview Freewill Baptist Church | Flat Top, WV 25841 | Del. Dist: 41 Sen. Dist: 6 |
3 | 65 | Melrose Elementary School | Princeton, WV 24739 | Del. Dist: 39 Sen. Dist: 6 |
3 | 67 | Bramwell Town Hall | Bramwell, WV 24715 | Del. Dist. 37 Sen. 6 |
3 | 69 | Montcalm Elementary School | Montcalm, WV 24737 | Del. Dist: 37 Sen. Dist: 6 |
3 | 98 | Karen Preservati Center (Princeton Rescue Squad Training Center) | Princeton, WV 24740 | Del. Dist: 38 Sen. Dist: 6 |
Updated: August 30, 2020